As the 2011-12 season draws ever nearer here’s a reminder of the 1st team players who have been bought and sold since Sheikh Mansour completed the takeover of Manchester City on September 1st 2008 (excluding this transfer window).
PLAYERS IN
2008-09 Season
01 Sep. 2008 | £32.5m | |||
03 Jan. 2009 | £10m | |||
19 Jan. 2009 | £14m | |||
21 Jan. 2009 | £16m | |||
01 Feb. 2009 | £5.9m |
2009-10 Season
01 July 2009 | £12m | |||
01 July 2009 | £18m | |||
01 July 2009 | Free | |||
13 July 2009 | £25.5m | |||
18 July 2009 | £25m | |||
29 July 2009 | £16m | |||
24 Aug. 2009 | Free | |||
25 Aug. 2009 | £22m | |||
08 Jan. 2010 | Free | |||
01 Feb. 2010 | Undisc. |
2010-11 Season
01 July 2010 | £10m | |||
02 July 2010 | £24m | |||
14 July 2010 | £24m | |||
24 July 2010 | £16m | |||
13 Aug. 2010 | £24m | |||
18 Aug. 2010 | £18m + p/x | |||
07 Jan. 2011 | £27m |
PLAYERS OUT
2008-09 Season
01 Sep. 2008 | DF | |||
02 Sep. 2008 | FW |
2009-10 Season
01 July 2009 | Retired | |||
01 July 2009 | Tribunal | |||
01 July 2009 | Released | |||
01 July 2009 | Released | |||
01 July 2009 | Released | |||
01 July 2009 | Released | |||
10 July 2009 | Undisc. | |||
24 July 2009 | £3m | |||
30 July 2009 | £8m | |||
14 Aug. 2009 | Undisc. | |||
01 Sep. 2009 | Free | |||
02 Sep. 2009 | £6m |
2010-11 Season
08 June 2010 | Released | |||
22 June 2010 | Free | |||
05 July 2010 | £3m | |||
29 July 2010 | Released as free agent | |||
30 July 2010 | £2.5m | |||
18 Aug. 2010 | Player exch. | |||
31 Aug. 2010 | £15m+ | |||
19 Jan. 2011 | Released as free agent |
Some have done more than others, but all have helped in some way to take Manchester City forward.
For those who have helped us progress; thank you.
And to those who are still a part of City’s future; here’s to a fantastic 2011-12 season.
No comments:
Post a Comment
Comments containing abusive, foul or discriminatory language will not be published.